| Category: Debt: Gilt Fund with 10 year constant duration |
| Launch Date: 12-09-2014 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL 10-Year Gilt |
| Expense Ratio: 0.41% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 1,991.94 Cr As on (31-07-2026) |
| Turn over: |
Manish Banthia, Raunak Surana
The Scheme aims to provide reasonable returns by investing in portfolio of Government Securities with average maturity of around 10 years
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| ICICI Prudential Constant Maturity Gilt Fund - Annual IDCW | -0.08 | 5.51 | 5.49 | - | 6.45 |
| Crisil 10-Year Gilt | 16.09 | 12.04 | 8.73 | 7.42 | 7.83 |
| Debt: Gilt Fund with 10 year constant duration | 3.06 | 6.61 | 5.27 | 7.07 | 7.16 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| ICICI Prudential Constant Maturity Gilt Fund - Annual IDCW | - | - | -1.12 | 0.85 | 6.94 | 10.02 |
| Debt: Gilt Fund with 10 year constant duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| ICICI Pru Constant Mty Gilt Annual IDCW | 12-09-2014 | -0.08 | 2.76 | 5.51 | 5.49 | 0.0 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund Reg Plan Gr | 09-03-2002 | 4.12 | 6.05 | 7.29 | 5.52 | 7.74 |
| ICICI Pru 10 year Constant Maturity Gilt Fund Reg Gr | 01-09-2014 | 3.88 | 5.95 | 7.02 | 5.58 | 7.32 |
| SBI 10 Year Constant Maturity Gilt Fund Reg Gr | 23-12-2000 | 2.91 | 5.13 | 6.49 | 5.31 | 7.25 |
| UTI 10 year Constant Maturity Gilt Fund Reg Gr | 01-08-2022 | 2.74 | 4.98 | 6.31 | 0.0 | 0.0 |
| DSP 10 year Constant Maturity Gilt Fund Reg Gr | 17-09-2014 | 1.67 | 4.44 | 5.95 | 4.65 | 5.97 |
Portfolio as on